60 METER STATE, COUNTRY & GRID FIELDS WORKED | |||||||
CALL | STATES | COUNTRIES | GRID FIELDS | GRIDS | |||
AH2L | 20 | 5 | * | * | |||
K0OD | 50 | 41 | * | * | |||
W0AIS/mobile | 50 | * | * | * | |||
W0LHK | 50 | 27 | * | * | |||
W1NG | 41 | 65 | * | * | |||
W1JR | 49 | 65 | 33 | * | |||
W1DIG | 30 | 30 | * | * | |||
K2ZD | * | 56 | * | * | |||
N2WB | * | 3 | * | * | |||
WA2VQW | 50 | 17 | * | * | |||
WW2DX | 18 | 13 | * | * | |||
K3ZXL | 40 | 27 | * | * | |||
W3UR | 28 | 55 | * | * | |||
W3YX | * | 30 | * | * | |||
K4AVC | 50 | 79 | * | * | |||
K4JRB | 45 | 21 | * | * | |||
K4MM | 38 | 61 | 32 | 123 | |||
N4CH | 50 | 74 | * | * | |||
W4MBD | 50 | * | * | * | |||
W4DR | 21 | 79 | * | * | |||
K5SUL | 50 | 52 | * | * | |||
K5YY | 50 | 62 | * | * | |||
K5ZRK/QRP | 50 | 15 | * | * | |||
W5HNK | 40 | 39 | * | 100 | |||
K7NN | 50 | 25 | 19 | 126 | |||
W7MEM | 50 | 26 | * | * | |||
KL7HBK | 27 | 13 | * | * | |||
K8EUR | * | 51 | * | * | |||
KF8BD | 50 | 40 | * | * | |||
KQ8RP | 45 | 35 | * | * | |||
W8AC | 50 | 72 | * | * | |||
W8GEX | 50 | 73 | * | * | |||
N9RS | * | 36 | * | * | |||
WP3UX | * | 50 | * | * | |||
G0HNW | * | 82 | * | * | |||
G4OBK | 1 | 21 | * | * | |||
GI8SKN | 18 | 15 | * | * | |||
GW7AAV | 5 | * | * | * | |||
HI8LAM | 20 | * | * | * | |||
M0VEY | 26 | * | * | * | |||
OZ8ABE | 35 | 54 | * | * |
No latest vogue styled shop window just pile of information & news for 60m band DX-ing enthusiasts...
No comments:
Post a Comment