Are you happy with that...?!?! Are you satisfied with the 60m band current situation...?!?! No?
So do something with it!...and don't dig the grave of CW and SSB by playing PC games on 60m either!
Spotter | Freq. | DX | Time | Info | Country |
EA5IKT | 5365.0 | EA3FBX | 11:22 05 Sep | DME-02066 | Spain |
EA3WD | 5365.0 | EA3FBX | 11:19 05 Sep | DME-02066 | Spain |
SQ9MDF | 5355.0 | OM/SQ9MDF | 11:07 05 Sep | /P OM/ZA-018 OMFF-0247 | Slovak Republic |
SQ9MDF | 5355.0 | OM/SQ9MDF/P | 11:07 05 Sep | OM/ZA-018 OMFF-0247 | Slovak Republic |
EA1JW | 5363.0 | EA5RU/EA1 | 10:56 05 Sep | 59 DME-26176 | Spain |
EA5IKT | 5363.0 | EA5RU/1 | 10:55 05 Sep | DME-26176 | Spain |
EA5GXI | 5363.0 | EA5RU/1 | 10:50 05 Sep | dme 26176 | Spain |
EA2CKX | 5360.0 | EA5RU/EA1 | 08:43 05 Sep | DME-26031 | Spain |
EA1MX | 5365.0 | EA3FBX | 07:48 05 Sep | VGAB-287 DME:02069 | Spain |
EA5JN | 5365.0 | EA3FBX | 07:46 05 Sep | VGAB-287 DME-02069 | Spain |
EA2EWL | 5365.0 | EA3FBX | 07:41 05 Sep | VGAB-287 DME-02069 Spain (EA) | Spain |
EA3WD | 5365.0 | EA3FBX | 07:37 05 Sep | VGAB-287 DME-02069 | Spain |
ZL2CC | 5357.0 | ZL4TT | 06:27 05 Sep | FT8 +18dB from RE54 2421Hz | New Zealand |
ZL2CC | 5357.0 | G8CVS | 06:08 05 Sep | FT8 -12dB from IO91 843Hz | England |
ZL2CC | 5357.0 | F4JKT | 06:06 05 Sep | FT8 -13dB from JN17 1677Hz | France |
ZL2CC | 5357.0 | PA3DUU | 05:55 05 Sep | FT8 -04dB from JO21 327Hz | Netherlands |
ZL2CC | 5357.0 | TM43CDXC | 05:53 05 Sep | FT8 -06dB 1944Hz | France |
ZL2CC | 5357.0 | SM7DLK | 05:49 05 Sep | FT8 -14dB from JO65 2029Hz | Sweden |
ZL2CC | 5357.0 | TM43CDXC | 05:34 05 Sep | gud sigs in ZL | France |
EA7ZC | 5374.0 | EG7SDC | 05:29 05 Sep | santina 2022 | Spain |
ZL2CC | 5357.0 | OK1RD | 05:13 05 Sep | FT8 +06dB from JN79 1904Hz | Czech Republic |
ZL2CC | 5357.0 | F4JGI | 05:04 05 Sep | FT8 -17dB from IN94 1904Hz | France |
SP7IIT | 5357.0 | N1UL | 05:01 05 Sep | FT8 -13dB from EL95 1502Hz | United States |
ZL2CC | 5357.0 | SM0BRF | 04:49 05 Sep | FT8 -11dB from JO89 2040Hz | Sweden |
ZL2CC | 5357.0 | PG0DX | 04:28 05 Sep | FT8 -09dB 2388Hz | Netherlands |
ZL2CC | 5357.0 | 5B4VL | 04:03 05 Sep | gud sigs in ZL | Cyprus |
K0JGH | 5357.0 | K9ATX | 03:45 05 Sep | FT8 -12dB from EN53 1652Hz | United States |
K0JGH | 5357.0 | W6SA | 03:43 05 Sep | FT8 -02dB from DM26 2458Hz | United States |
K0JGH | 5357.0 | 5B4VL | 03:42 05 Sep | FT8 -17dB from KM64 1998Hz | Cyprus |
EA5D | 5358.0 | KO4MSN | 03:27 05 Sep | FT8 -05 | United States |
K0JGH | 5357.0 | HA5WA | 02:49 05 Sep | FT8 -16dB from JN97 541Hz | Hungary |
K0JGH | 5357.0 | KB0NAV | 23:14 04 Sep | FT8 +01dB from DM79 1222Hz | United States |
K0JGH | 5357.0 | KF9UG | 23:11 04 Sep | FT8 +05dB from EN71 2392Hz | United States |
K0JGH | 5357.0 | WP3UX | 23:09 04 Sep | FT8 -14dB from FK68 1840Hz | Puerto Rico |
EA7HLU | 5357.0 | AM500PCM | 22:52 04 Sep | Vcent llegada Sanlucar MMAG-04 | Spain |
G0GDA | 5357.0 | VE1YX | 22:35 04 Sep | FT8 | Canada |
EA9PB | 5357.0 | VR2ZXP | 22:14 04 Sep | FT8 | Hong Kong |
IT9IAU | 5357.0 | DL6YBD | 21:52 04 Sep | 73 from Gabriele | Fed. Rep. of Germany |
M0LHS | 5357.0 | HA1DJF | 21:51 04 Sep | tnx 73 | Hungary |
IT9IAU | 5357.0 | HA1DJF | 21:50 04 Sep | 73 from Gabriele | Hungary |
M0LHS | 5357.0 | EA1FK | 21:49 04 Sep | tnx 73 | Spain |
MW0YAE | 5358.4 | EC3A | 20:50 04 Sep | TNX GL 73 GARY | Spain |
HA7XL-@ | 5357.6 | HB175RAIL | 20:36 04 Sep | FT8 | Switzerland |
EC8AZE | 5357.0 | EG8SDC | 19:40 04 Sep | FT8 SANTINA DE COVADONGA | Canary Islands |
SP7IIT | 5357.0 | YO8AAZ | 19:14 04 Sep | FT8 -09dB 1485Hz | Romania |
SP7IIT | 5357.0 | BD0AS | 19:13 04 Sep | FT8 -13dB from NN33 950Hz | China |
SM1TDE | 5357.0 | BD0AS | 19:08 04 Sep | FT8, tnks QSO | China |
LY2FN | 5357.0 | BD0AS | 19:05 04 Sep | FT8 | China |
EA3EDU | 5358.1 | UN7LAP | 18:46 04 Sep | JN01WK<>MO13 FT8 Sent: -15 R | Kazakhstan |
LY2FN | 5357.0 | UN7LAP | 18:41 04 Sep | FT8 | Kazakhstan |
No comments:
Post a Comment