The WWV operates in the high frequency (HF) portion of the radio spectrum. The station radiates 10kW on 5MHz, 10MHz and 15MHz while 2.5kW on 2.5 MHz and 20MHz. Each frequency is broadcast from a separate transmitter. Although each frequency carries the same information, multiple frequencies are used because the quality of HF reception depends on many factors such as location, time of year, time of day, the frequency being used, and atmospheric and ionospheric propagation conditions. The variety of frequencies makes it likely that at least one frequency will be usable at all times.
Frequency | Country | Callsign | Grid-square | Notes |
---|---|---|---|---|
5195.0 kHz | Germany | DRA5 | JO44vo | Propagation information beacon. CW/PSK31/RTTY. Transmits: 0400–2200 UTC Summertime, 0500–2300 UTC Wintertime. See 'Propagation Beacons'. |
5205.25 kHz | Luxembourg | LX0HF | JN39dr | 5 W EIRP. Continuous. Carrier with callsign identification at one minute intervals. |
5288.8 kHz | Croatia | 9A5ADI/B | JN95jg | 100 mW. Continuous. 10 seconds tone, v v v, callsign, power, locator, room temperature and atmospheric pressure. |
5289.5 kHz | Denmark | OV1BCN | JO55si | Personal Beacon, H;xx +04 minutes. USB/CW/MT63 (CW – 5290.5 kHz. PWR.Lvl. 30/10/0.3 W.) (Auto response PSKR 500 /FLarq / fc= 5290,5 kHz.) Updt.110520. |
5290.0 kHz | South Africa | ZS6SRL | KG33wv | This beacon is the main beacon for the South African Amateur Radio League located at SARL HQ in Johannesburg. The beacon and a number of other South African stations are running WSPR mode for experimental purposes. (WSPR is configured as Dial Freq USB 5287.2 kHz TX Freq 5288.7 kHz, which is within the channel allocation) |
5290.0 kHz | South Africa | ZS1OA | JF95fx | This is a permanent WSPR beacon located at Cape Town. |
5291.0 kHz | Switzerland | HB9AW | JN47be | Transmits sequentially on the hour + every 5 minutes. Stepped power levels. More Info at http://www.hb9aw.ch/ |
No comments:
Post a Comment