5MHz Beacons | |||||||
Freq. (kHz) | Channel | Call/Type | Location | Power | Notes | ||
5000 | WWV | CO, USA | 10kW | NIST Radio Station, AM | |||
5000 | YVTO | Venezuela | 1kW | Time & Frequency Station, AM | |||
5070 | WWCR | TN, USA | 100kW | AM Broadcast (World Christian Radio) | |||
5102 USB | [WIA/WICEN Emergency] | Australia | Wireless Institute Civil Emergency Network, using non-amateur callsigns | ||||
5159 | 4XZ | Israel | ~3kW | CW, military | |||
5167.5 | Emergency channel | Alaska | |||||
5170 | VLB2 | Med.? | CW, well known 'numbers' station | ||||
5195 | DRA5 | Kiel, Germany | 30W | Beacon; CW & various digital modes | |||
5206 | Military | UK | Tactical training nets, occasional | ||||
5225 | Trawlers | North Sea? | Unauthorised frequency | ||||
5245 | Air Cadets | UK | |||||
5258.5 | FA | Amateur | UK | 200W max. | | ||
5267 | Military | UK | Tactical training nets, occasional | ||||
5278.5 | FB | Amateur | UK/OH/LA/TF | 200/50/100/100W max. | Finland 5278.6 50W | ||
5288.5 | FC | Amateur | UK/OH/LA/TF | 200/50/100/100W max. | Finland 5288.6 50W | ||
5290 | FC | GB3RAL | UK IO91in | 10W down to 10mW | Beacon; CW every 15 min. +0 | ||
5290 | FC | GB3WES | UK IO84qn | 10W down to 10mW | Beacon; CW every 15 min. +1 | ||
5290 | FC | GB3ORK | UK Orkney | 10W down to 10mW | Beacon; CW every 15 min. +2 | ||
5298.6 | Amateur | Finland | 50W max. | ||||
5321.4 | Amateur | New Zealand | Using AREC Callsigns | ||||
5330.5 | Amateur | US/OH/TF/LA | 50/50/100/100W max. | Finland 5330.6 | |||
5343 | Sea Cadets | UK | |||||
5346.5 | Amateur | US/OH/TF/LA | 50/50/100/100W max. | Finland 5346.6 | |||
5230-5310 | Amateur | Bangladesh | |||||
5353 | Trawlers | North Sea? | Unauthorised frequency | ||||
5355 USB | [WIA/WICEN Emergency] | Australia | Wireless Institute Civil Emergency Network, using non-amateur callsigns | ||||
5366.5 | FK | Amateur | UK/US/OH/TF/LA | 200/50/50/100/100W max. | Finland 5366.6 | ||
5371.5 | FL | Amateur | UK/US/OH/TF/LA | 200/50/50/100/100W max. | Finland 5371.6 | ||
5380.5 | Military | UK | Tactical nets, occasional | ||||
5396.4 | Amateur | New Zealand | Using AREC Callsigns | ||||
5398.5 | FE | Amateur | UK/TF/OH/LA | 200/100/50/100W max. | Finland 5398.6 50W | ||
5400 | Trawlers | Biscay? | Unauthorised frequency | ||||
5403 | RAF | UK | Occasional | ||||
5403.5 | FM | Amateur | UK/US/TF/LA | 200/100/50/100W max. | Unofficial DX frequency | ||
5420 | RAF | UK | Occasional | ||||
5450 | RAF | UK (Liverpool) | 10kW | ||||
5446.5 | AFRTS | Florida | 24 hour broadcast to Caribbean | ||||
5505 | Shannon | Ireland | 3kW | also 3413 | |||
5535 | Speedbird | London | 10kW | BA company frequency, closed summer 2006 | |||
5541 | Stockholm Radio | Sweden | 10kW | Aircraft LDOC | |||
5589 | Mid Volmet | SV/TA/A52 | Middle Eastern Volmet. Various stations at set times | ||||
5598 | Shanwick | UK | NATS aircraft en-route | ||||
5649 | Shanwick | UK | NATS aircraft en-route | ||||
5680 | Kinloss Rescue | UK | Search and Rescue, also 3023 | ||||
6604 | North America Volmet | VE/W | Various NA Volmet stations at set times | ||||
6622 | Shanwick | UK | NATS aircraft en-route | ||||
6676 | Asian Volmet | VK/VU/ | Various Asian Volmet stations at set times | ||||
6679 | Pacific Volmet | ZL/JA/VS9 | Various Pacific Volmet stations at set times | ||||
6992.5 | Sea Cadets | UK | |||||
Colour Coding | |||||||
Amateur channels | |||||||
Global Volmet | |||||||
Military and others |
No latest vogue styled shop window just pile of information & news for 60m band DX-ing enthusiasts...
Welcome to Tropical band
To most people the phrase "tropical bands" bring a pretty clear picture to mind - a bunch of shirtless guys playing calypso music. But to experienced shortwave DXers those two little words express the most challenging and enjoyable part of the radio hobby. The phrase kindles memories of a DXer's best catches and favorite QSLs, of exotic stations, music and of early morning listening sessions. (Don Moore)
I like the "Tropical band" name for new 60m allocation. (OK1RP)
Effective from 1st Jan 2017 please paper QSL via OM-bureau only.
Tuesday, January 11, 2011
60m band beacon list
Subscribe to:
Post Comments (Atom)
Nice list :-) You could also add the Swiss 60m beacon: HB9AW on 5.921 khz. More info on http://www.hb9aw.ch/bake-5000khz/
ReplyDelete73 de
Stefan HB9TWS
On 5.290 MHz I heard GB3ORK at quite good strength and heard another close by on 5.291 MHz which was HB9AW also coming in well.
ReplyDelete17.30 to 18.15 GMT. RX old Wireless 19 Set, aerial inverted vee for 60m, centre about 28 feet high.
G4GHB.
Interesting to listen to Shannon Volmet on 5.505 MHz and how the strength changes throughout the day.
ReplyDeleteG4GHB.