Prefix | Country | |
1 | 4U1UN | United Nations |
2 | 4X4 | Israel |
3 | 6Y | Jamaica |
4 | 8P | Barbados |
5 | 8R | Guyana |
6 | 9G | Ghana |
7 | 9Z/9Y | Trinidad & Tobago |
8 | A3 | Tonga |
9 | AH2 | Guam |
10 | AH0 | Saipan, Mariana Islands |
11 | C21 | Nauru |
12 | C31 | Andora |
13 | C52 | Gambia |
14 | C6 | Bahamas |
15 | CN8 | Morroco |
16 | CT1 | Portugal |
17 | CT3 | Maderia |
18 | DL | Germany |
19 | EI | Ireland |
20 | FS | St Martin |
21 | FM | Martinique |
22 | G | England |
23 | GD | Isle of Man |
24 | GI | Northern Ireland |
25 | GJ | Jersey |
26 | MM | Scotland |
27 | MU | Gurnsey |
28 | GW | Wales |
29 | HH | Haiti |
30 | HI | Dominican Republic |
31 | HK | Columbia |
32 | HK0 | San Andres and Providencia |
33 | HP | Panama |
34 | HR2 | Honduras |
35 | IK | Italy |
36 | IS | Sicilly |
37 | J2 | Djbouti |
38 | J3 | Grenada |
39 | J6 | St Lucia |
40 | J7 | Dominica |
41 | JW5 | Svalbard |
42 | KH4 | Midway |
43 | KH6 | Hawaii |
44 | KH8 | American Samoa |
45 | KH0 | Wake |
46 | KL7 | Alaska |
47 | KP2 | US Virgin Isles |
48 | KP4 | Puerto Rico |
49 | LA | Norway |
50 | N8S | Swains Island |
51 | OC | Peru |
52 | OH | Finland |
53 | OM | Slovak republic |
54 | OX | Greenland |
55 | ON | Belgium |
56 | OZ | Denmark |
57 | PT | Brazil |
58 | PJ7 | St Marten |
59 | PZ | Surinam |
60 | S92 | Rolas island |
61 | SL | Sweden |
63 | SP | Poland |
64 | SV | Greece (Athens) |
65 | T77 | San Marino |
66 | TF | Iceland |
67 | TI | Costa Rica |
68 | TI9 | Cocos Isl |
69 | US | Ukraine |
70 | V26 | Antigua |
71 | V31 | Belize |
72 | V44 | St Kitts & Nevis |
73 | VO | Canada |
74 | VP2M | Monseratt |
75 | VP2E | Anguilla - Leeward Is |
76 | VP5 | Turks & Caicos island |
77 | VP9 | Bermuda |
78 | VQ9 | Chagos Islands |
79 | W, N, & K | USA |
80 | XE | Mexico |
81 | YJ | Vanuatu |
82 | YN | Nicaragua |
83 | YO | Rumania |
84 | YS | El Salvador |
85 | YT | Montenegro |
86 | YU | Yugoslavia |
87 | YV | Venezuala |
88 | Z32 | Macedonia |
89 | ZB | Gibralter |
90 | ZC4 | Cyprus |
91 | ZD8 | Ascension Island |
92 | ZF2 | Cayman Islands |
93 | ZK | New Zealand |
94 | ZK2 | Niue |
No latest vogue styled shop window just pile of information & news for 60m band DX-ing enthusiasts...
Welcome to Tropical band
To most people the phrase "tropical bands" bring a pretty clear picture to mind - a bunch of shirtless guys playing calypso music. But to experienced shortwave DXers those two little words express the most challenging and enjoyable part of the radio hobby. The phrase kindles memories of a DXer's best catches and favorite QSLs, of exotic stations, music and of early morning listening sessions. (Don Moore)
I like the "Tropical band" name for new 60m allocation. (OK1RP)
Effective from 1st Jan 2017 please paper QSL via OM-bureau only.
Tuesday, January 11, 2011
60m band DXCC countries list - 10/1/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment