The G4TRA DX listing as of 12th September 2007 | |||||||
These are countries/stations that are/have been or will be | |||||||
on the 60m band in the near future. Some legally some not so. | |||||||
Prefix | Country | ||||||
1 | 4U1UN | United Nations | |||||
2 | 4X4DK | Israel | |||||
3 | 5Z4HW | Kenya | |||||
4 | 5W5AW | Samoa | |||||
5 | 6Y/K3TRM | Jamaica | |||||
6 | 7P8DX | Lesotho | |||||
7 | 8R1PY | Guyana | |||||
8 | 9G5CL | Ghana | |||||
9 | 9Z4AF | Trinidad & Tobago | |||||
10 | C31DX | Andora | |||||
11 | C52T | Gambia | |||||
12 | C6ANM | Bahamas | |||||
13 | CN8SG | Morroco | |||||
14 | CT1BWU | Portugal | |||||
15 | CT3BD | Maderia | |||||
16 | DL7UZO | Germany | |||||
17 | EI/G4BZP/P | Ireland | |||||
18 | FS/K9EL | St Martin | |||||
19 | G4TRA | England | |||||
20 | GD3YUM | Isle of Man | |||||
21 | GI4VIV | Northern Ireland | |||||
22 | GJ4CBQ | Jersey | |||||
23 | GM/MM1RAH | Scotland | |||||
24 | MU0FAL | Gurnsey | |||||
25 | GW0VMZ | Wales | |||||
26 | HC1MD | Ecuador | |||||
27 | HH4/W3CMP | Haiti | |||||
28 | HI8HCJ/HI8HH | Dominican Republic | |||||
29 | HK4CZE | Columbia | |||||
30 | HQ8R | Swan Island | |||||
31 | HQ9S | Honduras | |||||
32 | IK4WTU | Italy | |||||
33 | IS0VSG | Sicilly | |||||
34 | J20RR/MM | Djbouti | |||||
35 | J37K | Grenada | |||||
36 | J6/K8LEE | St Lucia | |||||
37 | JW5E | Svalbard | |||||
38 | KH6EK | Hawahii | |||||
39 | KH8Q | American Samoa | |||||
40 | KL7HBK/.NL7UZ | Alaska | |||||
41 | KP2/K3MD | US Virgin Isles | |||||
42 | KP4BI | Peuto Richo | |||||
43 | LA1V LA6Q | Norway | |||||
44 | LX2A/LX7I | Luxemburg | |||||
45 | N8S | Swains Island | |||||
46 | OH2AM, OH2R/V/Z, OH2TA | Finland | |||||
47 | OM8T | Slovak republic | |||||
48 | ON3TD | Belgium | |||||
49 | PT7AT | Brazil | |||||
50 | PJ7/PY1WAZ | St Marten | |||||
51 | S92FM | Rolas island | |||||
52 | SL4ZXX | Sweden | |||||
53 | SV1ENX | Greece (Athens) | |||||
54 | T77C | San Marino | |||||
55 | TF3ARI/TF8SM | Iceland | |||||
56 | TI8AA - TI5N (CQWW) | Costa Rica | |||||
57 | V26RM | Antigua | |||||
58 | V31ZL | Belize | |||||
59 | V44NE | St Kitts & Nevis | |||||
60 | VO1MRC | Canada | |||||
61 | VP2MRF | Monseratt | |||||
62 | VP2ERV | Anguilla - Leeward Is | |||||
63 | VP5/W0GJ - VP5T (CQWW) | Turks & Caicos island | |||||
64 | VP9GE | Bermuda | |||||
65 | VQ9LA | Chagos Islands | |||||
66 | W, N, & K | USA | |||||
67 | YN2N | Nicaragua | |||||
68 | YO2LDC/3BL | Rumania | |||||
69 | YS1CF | El salvador | |||||
70 | YT6A, YT6B | Montenegro | |||||
71 | YU6/YU1EA | Yugoslavia | |||||
72 | YV5ABH | Venezuala | |||||
73 | XE1KK | Mexico | |||||
74 | Z32AF | Macedonia | |||||
75 | ZC4CW | Cyprus | |||||
76 | ZD7X | St Helena | |||||
77 | ZD8I | Ascension Island | |||||
78 | ZF2UL | Cayman Islands | |||||
79 | ZK4EAM | New Zealand | |||||
Also have access to the band for emergency use only | |||||||
S21 | Bangladesh | ||||||
VK | Australia |
No latest vogue styled shop window just pile of information & news for 60m band DX-ing enthusiasts...
Welcome to Tropical band
To most people the phrase "tropical bands" bring a pretty clear picture to mind - a bunch of shirtless guys playing calypso music. But to experienced shortwave DXers those two little words express the most challenging and enjoyable part of the radio hobby. The phrase kindles memories of a DXer's best catches and favorite QSLs, of exotic stations, music and of early morning listening sessions. (Don Moore)
I like the "Tropical band" name for new 60m allocation. (OK1RP)
Effective from 1st Jan 2017 please paper QSL via OM-bureau only.
Tuesday, January 11, 2011
60m band DXCC countries by G4TRA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment