Prefix | Country | |
1 | 4U1UN | United Nations |
2 | 4X4DK | Israel |
3 | 5J0A | San Andres Island |
4 | 6Y/K3TRM | Jamaica |
5 | 8P9MD | Barbados |
6 | 8R1PY | Guyana |
7 | 9A5KA | Croatia |
8 | 9G5CL | Ghana |
9 | 9K2YM | Kuwait |
10 | 9Z4AF/9Y4BA | Trinidad & Tobago |
11 | A35RK | Tonga |
13 | AH0V | Saipan, Mariana Islands |
12 | AH2L | Guam |
14 | C21TI | Nauru Islands |
15 | C52T | Gambia |
16 | C6ANM | Bahamas |
17 | CE/K7CA | Chile |
18 | CN8SG | Morroco |
19 | CT1BWU | Portugal |
20 | CT3BD | Maderia |
21 | CX/N3BNA | Uruguay |
22 | DL7UVO | Germany |
23 | EB1BSV | Spain |
24 | EI/G4BZP/P/ All EI | Ireland |
25 | FM5WD | Martinique |
26 | FS/K9EL | St Martin |
27 | G4TRA | England |
28 | GD3YUM | Isle of Man |
29 | GI4VIV | Northern Ireland |
30 | GJ4CBQ | Jersey |
33 | GW0VMZ | Wales |
34 | HH4/W3CMP | Haiti |
35 | HI8HCJ/HI8HH | Dominican Republic |
37 | HK0/N0AT | San Andres and Providencia |
36 | HK4CZE/HK5D | Columbia |
38 | HP1AVS | Panama |
39 | HR2J | Honduras |
40 | IK4WTU | Italy |
41 | IS0VSG | Sicilly |
42 | J20RR/MM | Djbouti |
43 | J37K | Grenada |
44 | J6/K8LEE | St Lucia |
45 | J7N | Commonwealth of Dominica |
46 | JW5E | Svalbard |
47 | K4M | Midway |
48 | KH6EK/KH7C/KH7XS/KH6CB | Hawahii |
49 | KH8Q | American Samoa |
50 | KH9/WA2YUN | Wake island |
51 | KL7HBK/.NL7UZ | Alaska |
52 | KP2/K3MD and KP2/K3TEJ St Croix on 18-02-10. | US Virgin Isles |
53 | KP4BI | Peuto Richo |
54 | LA1V LA6Q | Norway |
55 | LZ2DF | Bulgaria |
31 | MM1RAH | Scotland |
32 | MU0FAL | Gurnsey |
56 | N8S | Swains Island |
57 | OC1I | Peru |
58 | OH2AM, OH2R/V/Z, OH2TA | Finland |
59 | OK1IF, OK1RP, OK1HAS, OK1FBH | Czech Republic |
60 | OM8T | Slovak republic |
61 | ON3TD | Belgium |
62 | OX3XR | Greenland |
63 | OY4M | Faroes Islands |
64 | OZ3PZ | Denmark |
65 | PE1ARD | Netherlands |
67 | PJ7/PY1WAZ | St Marten |
66 | PT7AT | Brazil |
68 | PW2M | Moela Island |
69 | PZ5YV | Surinam |
70 | SL4ZXX | Sweden |
71 | SP7LFT | Poland |
72 | SV1ENX | Greece (Athens) |
73 | T30KI | West Kiribati |
74 | T77C | San Marino |
75 | TA4ED | Turkey |
76 | TF3ARI/TF8SM | Iceland |
77 | TG9NX | Guatemala |
78 | TI8AA - TI5N (CQWW) | Costa Rica |
79 | TI9KK | Cocos Islands |
80 | US3QQ | Ukraine |
81 | V26RM | Antigua |
82 | V31ZL/CL | Belize |
83 | V44NE V4/W5JON | St Kitts & Nevis |
84 | VO1MRC | Canada |
87 | VP2ERV | Anguilla - Leeward Is |
86 | VP2MRF | Monseratt |
88 | VP5/W0GJ - VP5T (CQWW) | Turks & Caicos island |
89 | VP9GE/K4AVC | Bermuda |
90 | VQ9LA | Chagos Islands |
91 | W, N, & K | USA |
92 | XE1KK | Mexico |
93 | YJ0CCC | Vanuatu |
94 | YN2N | Nicaragua |
95 | YO2LDC/3BL | Rumania |
96 | YS1CF | El Salvador |
97 | YT6A, YT6B Now 40 | Montenegro |
98 | YU6/YU1EA | Yugoslavia |
99 | YV5ABH | Venezuala |
100 | Z32AF | Macedonia |
101 | ZB2X/ZB2FK | Gibralter |
102 | ZC4CW | Cyprus |
103 | ZD8I | Ascension Island |
104 | ZF2UL/ZF1A / ZF2PI | Cayman Islands |
105 | ZK2V | Niue |
106 | ZK4EAM | New Zealand |
Note that Canada no longer has legal access to the band and that many countries listed here have been a "once only" look at the band appearing for minutes in a non legal manner, especially in the case of Eastern Europe. The call signs shown may be the only station ever activating the band in some cases, others are just ones I have heard or worked. In other cases there maybe many stations active. For instance ZK4EAM has been the only New Zealand station ever to come on the band, but W,K and N all US station have access to the band. Also there are limits to some countries access, for instance in Finland it is only OH Club station that have access.
Many thanks to Steve, G4TRA for his help and support !
73 - Petr, OK1RP
Many thanks to Steve, G4TRA for his help and support !
73 - Petr, OK1RP
No comments:
Post a Comment